Hazel’sHeavenlyHeart of Carin’ Shilohs
aka Snow
b. January 20, 2018 | white plush
sire: His Majesty Polar Wolf of JnL, CGC
dam: Bearpaw’s Bodacious, TT
Health Stats
height/weight: 26.5″ 87.6lbs
hips: OFA Excellent SLH-1019E25-VPI
elbows: OFA Normal SLH-EL779F25-VPI
heart: holter (0,0,0) 12M; and,
OFA Normal SLH-CA693/30F/P-VPI
thyroid: normal, practitioner
DNA: TSS491
Progeny
- 2020 Snow/Jackson, b. 10/23/2020
5 boys, 5 girls; all plush (no whites)
Pedigree
sire: His Majesty Polar Wolf of JnL CGC (F3/ORB4/ART5) |
bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski | |||
Kallisto’s Lil Minx of Bearpaw (ORB3/ART4) | bCH, jrCH Zion’s King Toran of BelleGrace TT, CGC, TDI, ROM (ORB2) | NS bCH Zion’s Angus Quinn For Cash ROM (ORB1) | |
Highlander’s Gray Torey of Zion | |||
Zion-Bearpaws Zeus’ Kallisto (ART3) | GV NS brCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | ||
Zion’s Wild Sage Come On Home (ART2) | |||
dam: Bearpaw’s Bodacious TT (BOZ4/ORB4/F4) |
Bearpaw’s Beauregard (BOZ3/ORB3) | P&C’s Koliuchiy Absolute CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) |
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
V’s Black Raven of Bearpaw (ORB2) | Zion’s Knight-Rider Kit | ||
Zion’s Golden Promise Of Venus (ORB1) | |||
JnL’s-RSS Quest For The Best (F3) | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | |
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) |